❋ JODI CHART ❋

KHAZANA-MORNING

05 97 25 85 96 46 51
52 77 21 6 * 06 25 84
65 86 82 0 * 71 35 65
66 76 21 77 16 73 15
52 29 61 46 16 28 41
56 91 24 53 01 29 66
95 62 77 92 07 96 17
18 56 97 25 44 95 04
54 15 16 22 15 44 80
59 80 26 91 70 48 96
18 12 78 21 34 54
31 95 36 46 61 70
02 20 65 69 50 8 *
28 27 31 06 62 69 09
34 46 22 19 95 01 25
61 22 47 73 37 33 16
78 89 0 * 88 83 32 50
3 * 66 41 84 19 23
21 05 64 48 33 6 * 00
1 * 53 00 33 17
76 11 52 50 31 2 * * *
* * * * * * * * * * * * * *
2 * 56 60 12 95 71 83
58 12 46 50 69 59
21 66 39 01 34 25 60
18 31 56 83 22
35 7 * 68 99 85
* *

DISCLAIMER: Viewing and visiting This website is on your own risk. All the knowledge shown on website is predicated on Gaussing,Numerology and Astrology for Information Purposes . We aren't related to Any Illegal Matka Business. We Warn You That Matka in Your Country could also be Banned or Illegal. We aren't liable for Any Issues or Scam. We Respect All Country Rules/Laws. If you do not accept as true with our site Disclaimer Please quit our site immediately.

Date-31-03-2023 23:43:49